Approximate values per 100 g for all Samriddhi Bhog products. These are typical values; refer to the product pack label for exact declared values.
| Nutrient | Amount |
|---|---|
| Energy | 341 kcal |
| Protein | 12.1 g |
| Total Fat | 1.7 g |
| โ Saturated Fat | 0.3 g |
| โ Trans Fat | 0 g |
| Total Carbohydrates | 71.2 g |
| โ Sugars | 0.4 g |
| โ Dietary Fibre | 12.5 g |
| Sodium | 2 mg |
| Nutrient | Amount |
|---|---|
| Energy | 360 kcal |
| Protein | 22.5 g |
| Total Fat | 6.7 g |
| โ Saturated Fat | 0.6 g |
| โ Trans Fat | 0 g |
| Total Carbohydrates | 57.8 g |
| โ Sugars | 10.9 g |
| โ Dietary Fibre | 10.9 g |
| Sodium | 64 mg |
| Nutrient | Amount |
|---|---|
| Energy | 337 kcal |
| Protein | 11.8 g |
| Total Fat | 2.0 g |
| โ Saturated Fat | 0.4 g |
| โ Trans Fat | 0 g |
| Total Carbohydrates | 69.4 g |
| โ Sugars | 0.4 g |
| โ Dietary Fibre | 9.6 g |
| Sodium | 2 mg |
| Nutrient | Amount |
|---|---|
| Energy | 406 kcal |
| Protein | 20.6 g |
| Total Fat | 5.2 g |
| โ Saturated Fat | 0.5 g |
| โ Trans Fat | 0 g |
| Total Carbohydrates | 65.2 g |
| โ Sugars | 0.5 g |
| โ Dietary Fibre | 1.6 g |
| Sodium | 24 mg |
* Values are approximate and based on standard food composition data (NIN/ICMR). Actual values may vary slightly by batch, season, and milling process. Always refer to the declared values on the product packaging for precise nutritional information.